Brooks Lincoln Straight Stairlift
Stairlift Technical Specification
Click here to view a larger diagram.
Large scale image showing the technical drawings for the Brooks stairlift
SPECIFICATION
Motor power | 0.5hp |
Travel Speed | No greater than 0.15 m/s |
Method of drive | Rack and pinion |
Motor output torque | 108 Nm |
Power supply (battery) | 24v DC |
Maximum capacity | 20 Stones (127 Kg) |
Track | Extruded Aluminium |
Mains supply | UK 240v, 50Hz Charger EU 220v, 50Hz Charger |
DIMENSIONS
inch | mm | ||
---|---|---|---|
A | Width outside armrest | 22 | 560 |
B | Width inside armrest | 17.5 | 445 |
C | Width of backrest | 14.5 | 370 |
D | Depth of seat | 16 | 410 |
E | Top of footrest to top of seat | 17.5 | 445 |
F | Required space from bottom of stair | 26 | 660 |
G | Wall to seat height | 1.5 | 40 |
H | Overall height of seat | 19.5 | 495 |
I | Overall height | 40 | 1020 |
J | Footrest surface to floor | 4.5 | 115 |
K | Overall depth (folded) | 13 | 325 |
L | Overall depth (footrest down) | 23 | 585 |
*Brooks, In keeping with its policy of continual development, reserves the right to change specifications without notice. All measurements are approximate.
Features
Want to know more about
the Brooks Lincoln? Our Stairlitfs Overview
Return to the Our Stairlifts page.
Fill out our form to receive your free stairlift quote & brochure